Property Attributes
- MLS#240042
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1999
- Taxes$ 1281
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.31 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Situated on quiet corner lot, this property boosts a generous fenced yard, dog run, playground, grilling pad, pull through drive, 2 car carport, green grass and beautiful mature shade trees. Once inside, the refreshed 3 bedroom and 2 bath home showcases a spacious kitchen/kitchen nook and a well thought out primary bedroom/private bathroom, walk-in closet, extra storage and a built-in makeup vanity niche. Recently upgraded vinyl floors, fresh paint, new hot water heater and swamp cooler. Call for your private showing today.
| Price History | |
|---|---|
| 5/17/2026 | Listed $254,900 |
| 6/25/2026 | 2$249,000 |
| 8/9/2026 | 6$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Roof Evaporative |
| Utilities | Cable Connected,Current Internet Provider: XFinity |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Rear,Porch-Side,Stoop-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding,Aqua Pex |
| Year Built | 1999 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Pueblo Blvd to 11th St. East to Lambert. Home on the corner of Lambert and 20th St. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | District 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1281.67 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2137-20th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | District 60 |
| Elementary School District | District 60 |
| Legal Description | LOTS 37 TO 40 INC BLK 61 ROSEDELL SUB LESS THE W 11 FT OF LOT 40 SOLD TO CITY #629300 FORMERLY 05-262-09-007 |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-In Closet(s),Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 182 |
| Kitchen Description | Laminate |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 108 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 12 |
| Family Room Area | 238 |
| Family Room Length | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Family Room Width | 17 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel,Alley Access |
|---|---|
| Fencing | Wood Fence-Front |
| Parking Features | 2 Car Carport Detached,RV Access/Parking |
| Lot Features | Corner Lot,Sprinkler System-Front,Sprinkler System-Rear,Rock-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13503.6 |
| Spa | false |
| Building Area Total | 1280 |
| Lot Dimensions | 131 x 101 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be