Property Attributes
- MLS#241448
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1904
- Taxes$ 569
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.12 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Huge $20,000 Price Reduction! From the moment you enter, you'll appreciate the beautiful original woodwork, classic staircase, and timeless craftsmanship that are increasingly hard to find. Discover the timeless charm and endless potential of this long-time family-owned home. Filled with character and history, this spacious property offers 3 bedrooms with the potential for a 4th bedroom, 2 bathrooms, and 2 kitchens, making it an excellent opportunity for multi-generational living, extended family, or future investment possibilities. While the home could benefit from some TLC and cosmetic updates, it is currently livable and has been lovingly cared for by the same family for many years.
| Price History | |
|---|---|
| 7/29/2026 | Listed $109,900 |
| 8/31/2026 | 18$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven,Washer |
| Zoning | R-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1904 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, West on W 13th St, property is on right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Tax Annual Amount | 569.54 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/907-13th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 13 BLK 11 CRAIGS ADD |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1482 |
| 3/4 Baths | 1 |
| Laundry Features | Kitchen,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 44.8 |
| Kitchen Description | Vinyl |
| Kitchen Length | 8 |
| Kitchen Width | 5.6 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 105.6 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.6 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 132 |
| Family Room Length | 12 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Family Room Width | 11 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Dining Room Area | 182 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | No Garage |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Spa | false |
| Building Area Total | 1482 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be