Property Attributes
- MLS#241072
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built2022
- Taxes$ 2211
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.243 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this beautifully maintained 4 bedroom, 3 bathroom home built in 2022. Tucked near the end of a quiet cul de sac on an oversized lot of nearly a quarter acre, this home provides plenty of space both inside and out. The main level features an open, inviting layout with three bedrooms, including a spacious primary suite complete with a walk in closet and a large walk in shower. Downstairs, you'll find an expansive family room that's perfect for movie nights, entertaining, or a play area, along with a fourth bedroom and a generous utility and storage room. High end features including central air and a tankless water heater add year round comfort, energy efficiency, and everyday convenience. With modern construction, exceptional care over the past few years, and room to grow, this home is ready for its next owner to move in and enjoy from day one. Virtual Tour: https://my.matterport.com/show/?m=DokBogNxBkc&mls=1
| Price History | |
|---|---|
| 7/9/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westside |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 50 West to South on Pueblo Blvd, Left on 24th Street Right on Newport Ave, Left on 22nd Street, right on Rubertson, left to 19th and right to Cruz Court. Taxes are for land only. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10585.08 |
| Carport Y/N | false |
| Tax Annual Amount | 2211.2 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=DokBogNxBkc&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 12 BLK 5 HYDE PARK GARDENS, A SPECIAL AREA PLAN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1223 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 860 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 145.3125 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12.9167 |
| Kitchen Width | 11.25 |
| RoomBasementArea | 1223 |
| Primary on Main | 96.6944 |
| Second Bedroom Length | 9.8333 |
| Second Bedroom Width | 9.8333 |
| Bedroom 3 Area | 128.7778 |
| Bedroom 3 Length | 10.1667 |
| Bedroom 3 Width | 12.6667 |
| Bedroom 4 Area | 175.375 |
| Bedroom 4 Length | 11.5 |
| Bedroom 4 Width | 15.25 |
| Dining Room Area | 12.0833 |
| Dining Room Width | 14.75 |
| Family Room Area | 389.3333 |
| Family Room Length | 21.3333 |
| Living Room Area | 244.7917 |
| Living Room Length | 19.5833 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 191.25 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 14.1667 |
| Family Room Width | 18.25 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 178.2292 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10585.08 |
| Spa | false |
| Building Area Total | 2446 |
| Lot Dimensions | x |
| Lot Size Acres | 0.243 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be