Property Attributes
- MLS#241658
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1952
- Taxes$ 1119
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
3 bed 1 bath home with a large 10x15 storage shed in rear. Corner lot (2 lots). Lots of square footage. Updated electrical. Basement just has furnace and water heater. Roof certification and flood certification on file.
| Price History | |
|---|---|
| 8/10/2026 | Listed $144,900 |
| 8/21/2026 | 12$126,900 |
| 9/10/2026 | 6$119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Year Built | 1952 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | West on 17th St from Grand, right on Hood, left on 18th St, left on Atlanta, left on 12th St |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1119.03 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1738-12th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Lots 1 + 2 Blk 18 Adee Chamberlin + Wileys 1st |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Basement | Partial,Unfinished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1360 |
| Laundry Features | Kitchen,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 156.09 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12.9 |
| Kitchen Width | 12.1 |
| RoomBasementArea | 100 |
| Primary on Main | 91 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 115.56 |
| Bedroom 3 Length | 10.7 |
| Bedroom 3 Width | 10.8 |
| Dining Room Area | 17.8 |
| Dining Room Width | 9.1 |
| Living Room Area | 174.84 |
| Living Room Length | 12.4 |
| Living Room Width | 14.1 |
| Primary Bedroom Area | 152.52 |
| Primary Bedroom Length | 12.3 |
| Primary Bedroom Width | 12.4 |
| Dining Room Level | Main |
| Dining Room Area | 161.98 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Corner Lot,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 1460 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be