Property Attributes
- MLS#242483
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSunset Park
- Zip81005
- Style
- Year Built1966
- Taxes$ 1565
- Price$ 325,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.19 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Must see this updated 5 bedroom, 2 bath, 2 car rancher in the desirable Sunset Park neighborhood. This meticulously kept, updated home will not disappoint. Enjoy the sunrise on the covered front porch. Upon entry you are greeted by newer carpet & tile throughout plus two modern updated bathrooms. Primary bedroom attaches to upper bath. Bright & open Livingroom has newer carpet, tile & fabulous display built-ins. Spacious eat-in kitchen has tile, a large stainless fridge & walks out to a gorgeous back yard. Main level laundry off the garage has tile floors & plenty of storage. The finished basement features a huge family room, 3 bedrooms with newer carpet & a remodeled 3/4 bath. New 6 panel doors, windows, flooring, light fixtures and roof in 2024. This home is comfort equipped with central A/C for hot summer days. Cookouts are a hit under the huge covered back patio overlooking the lush back yard. One large & one smaller shed offer plenty of outdoor storage or work/hobby space. The one car garage offers an overhead door, a work bench and a removable ramp that provides handicap access to the home. An oversized extra tall car port provides extra storage or parking for larger vehicles. Close to schools and shopping don't let this one slip away!
| Price History | |
|---|---|
| 9/26/2026 | Listed $325,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher |
| Zoning | RES |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Wood Siding,Copper Plumbing |
| Exclusions | Staging items to include sheer curtains in front and rear main level bedrooms |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 50 & N Pueblo Blvd head South to Rutgers Ave * Turn Left onto Rutgers Ave and go 4 blocks East to Loyola * Turn Right and go South on Loyola * Home is 5 house on the right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pitts |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1565.59 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pitts |
| Elementary School District | Pitts |
| Legal Description | Updated 5 bd 2 bth Rancher in Sunset Park with 1 car attached and 1 car carport. |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | Full |
| Flooring | New Floor Coverings,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 931 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 910 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 170 |
| Kitchen Description | Tile |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| RoomBasementArea | 931 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 10 |
| Family Room Area | 288 |
| Family Room Length | 24 |
| Living Room Area | 280 |
| Living Room Length | 20 |
| Living Room Width | 14 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Family Room Level | Basement |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 9 |
| Bedroom 5 Area | 90 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Block Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached,1 Car Carport Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Spa | false |
| Building Area Total | 1862 |
| Lot Dimensions | .019 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 7:20 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be