Property Attributes
- MLS#241172
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSunset Park
- Zip81005
- Style
- Year Built1971
- Taxes$ 1603
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size0.22 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming 3-bedroom, 2-bath ranch-style home in the desirable Sunset Park neighborhood. This well-maintained property features a spacious 2-car garage, beautifully updated bathrooms, new double-pane vinyl windows, and fresh carpet in all bedrooms for added comfort. Enjoy added peace of mind with a brand-new roof installed by Drury Brothers in July 2026. Conveniently located near schools and public transportation, this home offers both accessibility and a peaceful setting in a quiet, established community. Priced to sell—this one won't last long!
| Price History | |
|---|---|
| 7/14/2026 | Listed $315,000 |
| 7/16/2026 | 3$305,000 |
| 7/31/2026 | 3$295,000 |
| 9/9/2026 | 4$284,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Range Hood,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 1971 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading South from HWY 50 onto Pueblo Blvd. Turn left at Rutgers Ave and then Right onto Cornell Cir. House is on the Right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1603.56 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/17-Cornell-Circle-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | SLY 29 FT OF LOT 11 + NLY 51 FT OF 12 BLK 32 SUNSET PK 26TH15-033-35-009 |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1396 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 124.67 |
| Kitchen Description | Laminate |
| Kitchen Length | 9.1 |
| Kitchen Width | 13.7 |
| Primary on Main | 147.4 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13.4 |
| Bedroom 3 Area | 126.69 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 12.3 |
| Dining Room Area | 9.9 |
| Dining Room Width | 9.1 |
| Living Room Area | 318.24 |
| Living Room Length | 15.3 |
| Living Room Width | 20.8 |
| Primary Bedroom Area | 150.29 |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 13.3 |
| Dining Room Level | Main |
| Dining Room Area | 90.09 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Block Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Spa | false |
| Building Area Total | 1396 |
| Lot Dimensions | 81.2 x 118 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 7:15 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be