Property Attributes
- MLS#241593
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodVilla Bella Sub
- Zip81001
- Style
- Year Built2022
- Taxes$ 3569
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3908
- Lot Size0.178 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to one of Villa Bella's finest! Better than new and thoughtfully upgraded from top to bottom, this sprawling ranch-style home offers the perfect combination of luxury, comfort, and move-in-ready convenience. With the landscaping complete, fencing installed, and a beautifully finished basement, all that's left to do is unpack and enjoy. Step inside to a grand, welcoming entry where two spacious guest bedrooms and a beautifully appointed full bath create the perfect space for family, visitors, or a home office. Continue into the heart of the home where an open-concept design seamlessly connects the kitchen, dining, and living areas—perfect for entertaining or everyday living. Gorgeous cabinetry, gleaming quartz countertops, stainless steel appliances, and a custom built-in station create a showstopping kitchen. Whether you envision it as a coffee bar, cocktail station, or personalized serving area, it's a feature that truly sets this home apart. The inviting living room is anchored by a stunning electric fireplace, creating the perfect place to gather. The primary suite is nothing short of spectacular—you simply won't believe the size! This private retreat offers room to relax, unwind, and truly escape. The luxurious en suite bath continues the home's designer finishes with matching cabinetry, quartz countertops, and a spacious walk-in closet that will exceed every expectation. This home is ready and waiting for you!
| Price History | |
|---|---|
| 8/6/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave Built-in,Range Hood,Gas Cooktop,Built-in Oven |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer |
| Exclusions | Sellers personal property |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villa Bella Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 50, Take the Troy Ave exit. Go East on Torino Way, then turn onto Bella Luna Dr. Home will be on the left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7753.68 |
| Carport Y/N | false |
| Tax Annual Amount | 3569.47 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3417-Bella-Luna-Dr-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 16 BLK 18 VILLA BELLA SUBDIVISION FILING NO 1 FORMERLY #04-160-00-002 + 010 + 012 + 04-160-01-001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Hard Surface Counter Top |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1954 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1954 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 218.38 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12.2 |
| Kitchen Width | 17.9 |
| RoomBasementArea | 1954 |
| Primary on Main | 128.75 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 132.3 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 12.6 |
| Bedroom 4 Area | 201.24 |
| Bedroom 4 Length | 12.9 |
| Bedroom 4 Width | 15.6 |
| Dining Room Area | 10 |
| Dining Room Width | 18 |
| Family Room Area | 629.2 |
| Family Room Length | 44 |
| Living Room Area | 270 |
| Living Room Length | 15 |
| Living Room Width | 18 |
| Primary Bedroom Area | 303.4 |
| Primary Bedroom Length | 18.5 |
| Primary Bedroom Width | 16.4 |
| Family Room Width | 14.3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 180 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.3 |
| Bedroom 5 Area | 135.6 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7753.68 |
| Spa | false |
| Building Area Total | 3908 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.178 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 7:01 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be