Property Attributes
- MLS#242110
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1938
- Taxes$ 414
- Price$ 102,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage799
- Lot Size0.143 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Cozy home on a large fenced large corner lot. This is a two-bedroom home with one full bath with wood-looking vinyl plank flooring. Has a large shed for extra storage.
| Price History | |
|---|---|
| 9/4/2026 | Listed $102,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Electric,Baseboard,Wall Furnace |
| Cooling | None |
| Roof | Composition,Flat |
| Appliances | Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Year Built | 1938 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 25 South to Illinois Ave, Exit 95 - Illinois Ave to Wyoming |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | false |
| Tax Annual Amount | 414.2 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Lot 1 + 2 BLK 17 EAST LAKE |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 799 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 87.957 |
| Kitchen Description | Vinyl |
| Kitchen Length | 10.11 |
| Kitchen Width | 8.7 |
| Primary on Main | 82.72 |
| Second Bedroom Length | 9.4 |
| Second Bedroom Width | 8.8 |
| Living Room Area | 181.8 |
| Living Room Length | 18 |
| Living Room Width | 10.1 |
| Primary Bedroom Area | 147.51 |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 9.9 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Front |
|---|---|
| Fencing | Wood Fence-Front |
| Parking Features | No Garage,RV Access/Parking |
| Lot Features | Corner Lot,Trees-Front |
| Water Source | Public |
| Lot Size Area | 6229.08 |
| Spa | false |
| Building Area Total | 799 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.143 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 7:10 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be