Property Attributes
- MLS#240563
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodUniversity Park And Hills
- Zip81001
- Style
- Year Built1979
- Taxes$ 2041
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.204 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
“Beautifully taken care of corner lot in the desirable University Park neighborhood. This 4bedroom 3bath home also has 2 living rooms that make it easy to entertain and space for everyone! Renovated kitchen with granite tops and dining room area allows you to cook but also be a part of the entertainment. Home has a 2-car garage with RV parking on the side! Don't miss out!
| Price History | |
|---|---|
| 6/12/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative,Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Copper Plumbing,Plastic Plumbing |
| Exclusions | Washer/Dryer |
| Year Built | 1979 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | University Park And Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Hwy 50 turns into Hwy 47, north on Jerry Murphy, right on Candytuft, right on Cedarweed home on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8886.24 |
| Carport Y/N | false |
| Tax Annual Amount | 2041.78 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4619-Cedarweed-Blvd-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 51 BLK 15 UNIVERSITY PARK SUB 8TH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hard Surface Counter Top |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1536 |
| 3/4 Baths | 1 |
| Laundry Features | Lower |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 684 |
| Living Room Level | Lower |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 198.25 |
| Kitchen Description | Vinyl |
| Kitchen Length | 19.5 |
| Kitchen Width | 10.1667 |
| Primary on Main | 143.5 |
| Second Bedroom Length | 13.6667 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 151.375 |
| Bedroom 3 Length | 14.4167 |
| Bedroom 3 Width | 10.5 |
| Bedroom 4 Length | 14 |
| Family Room Area | 399 |
| Family Room Length | 21 |
| Living Room Area | 326.625 |
| Living Room Length | 16.75 |
| Living Room Width | 19.5 |
| Primary Bedroom Area | 176.6042 |
| Primary Bedroom Length | 14.4167 |
| Primary Bedroom Width | 12.25 |
| Family Room Width | 19 |
| Family Room Level | Main |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8886.24 |
| Spa | false |
| Building Area Total | 2220 |
| Lot Size Acres | 0.204 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 7:22 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be