Property Attributes
- MLS#239625
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSouthpointe
- Zip81005
- Style
- Year Built2002
- Taxes$ 1975
- Price$ 329,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2481
- Lot Size0.128 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to one of Southpointe's move-in ready home — freshly updated and ready for you to simply unpack and enjoy. New paint, flooring, and window coverings throughout give this home a clean, fresh feel from the moment you walk in, while the new landscaping adds great curb appeal before you even step inside. The main level is designed for real life. Soaring 9-foot ceilings and a vaulted living room ceiling open the space up beautifully. There's a dedicated office that could easily become a bedroom — just add doors — plus an additional bedroom and tile flooring in the kitchen and bathroom. When the evenings cool down, step out to the backyard concrete patio and enjoy some Colorado outdoor living. Tiled flooring in the eat-in kitchen. A second bath rounds out the main level, making morning routines easy for the whole household. The primary suite is a true retreat with a walk-in closet and a full 5-piece bathroom. Downstairs, the family room gives everyone their own space, with two additional bedrooms and roughed-in plumbing ready for a future bathroom — your vision, your floor plan. Extra storage in the laundry room is a bonus you'll appreciate more than you expect. Easy access to shopping, schools, and all that Pueblo has to offer. This one checks a lot of boxes at a price point that makes sense.
| Price History | |
|---|---|
| 4/29/2026 | Listed $354,000 |
| 5/26/2026 | 1$350,000 |
| 8/12/2026 | 2$342,000 |
| 9/9/2026 | 4$329,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Range Hood |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Copper Plumbing |
| Exclusions | Sellers personal property and washer/dryer |
| Year Built | 2002 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southpointe |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 S --- Take exit 94 --- Turn left onto S Prairie Ave --- Turn right onto Granada Blvd --- Turn right onto Farabaugh Ln --- Turn left onto Hollywood Dr --- Turn right onto Bison Ln ? Destination will be on the right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5575.68 |
| Carport Y/N | false |
| Tax Annual Amount | 1975.28 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3741-Bison-Lane-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 10 BLK 1 VINEWOOD SUB 1ST FORMERLY 15-000-00-173 |
Interior Features
| Interior Amenities | New Paint,Wet Bar,Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub |
|---|---|
| Basement | Full,Partially Finished/Livable,Sump Pump |
| Flooring | New Floor Coverings,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1306 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1175 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 283.36 |
| Kitchen Description | Tile |
| Kitchen Length | 18.4 |
| Kitchen Width | 15.4 |
| RoomBasementArea | 1306 |
| Primary on Main | 104 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 157.94 |
| Bedroom 4 Length | 14.9 |
| Bedroom 4 Width | 10.6 |
| Family Room Area | 309.4 |
| Family Room Length | 14 |
| Living Room Area | 229.14 |
| Living Room Length | 13.4 |
| Living Room Width | 17.1 |
| Primary Bedroom Area | 155.4 |
| Primary Bedroom Length | 11.1 |
| Primary Bedroom Width | 14 |
| Family Room Width | 22.1 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Rock-Rear,Trees-Front,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5575.68 |
| Spa | false |
| Building Area Total | 2612 |
| Lot Dimensions | 54 x 103 |
| Lot Size Acres | 0.128 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be