Property Attributes
- MLS#5590836
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80919
- StyleSingle Family
- Year Built1978
- Taxes$ 3024
- Price$ 760,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3933
- Lot Size0.58 Acres
Data Source:
elevateMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Foothills Elementary School | Eagleview Middle School | Air Academy High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $760,000 |
General Features
| Living Area | 3933.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Microwave Oven,Self Cleaning Oven |
| HOA Fee | 0.0 |
| Patio/Porch Features | Covered |
| Year Built | 1978 |
| Miscellaneous | Breakfast Bar,High Speed Internet Avail.,Hot Tub/Spa,Kitchen Pantry,Manual Sprinkler System,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 7311103025 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 3 |
| Status | Active |
| High School | Air Academy |
| City | Colorado Springs |
| High School District | Academy-20 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Foothills |
| Property Attached Y/N | No |
| Tax Annual Amount | 3024.0 |
| Middle/Junior High School | Eagleview |
| Lot Description | Mountain View,Trees/Woods |
| MLS Area Minor | Oak Hills |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-548-8600 |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Main Level,One,Wood Burning |
| Entry | Closet,Luxury Vinyl,Vinyl/Linoleum |
| Window Features | Vinyl,Wood |
| Above Grade Finished Area | 2863.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Upper |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Siding | Cedar,Stone |
|---|---|
| Fencing | None |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Paved |
| Garage Type | Attached,Carport,Detached |
| Lot Location | Hiking Trail,Near Park,Near Schools |
| Lot Size | 0.58 |
| Alley | None |
| Building Area Total | 4290.0 |
| Lot Size Acres | 0.58 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 19, 2026 7:28 PM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be